Search Results
Records 321 to 325 of 733
| Title: | Equivalency Evaulation of Firefighting Agents and Minimum Requirements at U.S. Air Force Airfields | ||||
|---|---|---|---|---|---|
| Author: | G. Geyer | ||||
| Abstract: | An evaulation of selected aircraft firefighting agents was made both blanketing and auxiliary and of dispensing equipment. Laboratory studies and outdoor fire tests were conducted to ascertain the fire extinguishing equivalency of the auxiliary agents and to determine the most acceptable agents and equipment for use in performing large-scale firefightiing tests. | ||||
| Report: | DOT/FAA/CT-82/109 | Pages: | 137 | Size: | 27.1 MB |
| Title: | Flow Induced By Fire in A Compartment | ||||
|---|---|---|---|---|---|
| Author: | K.D. Steckler, J.G. Quintiere, W.J. Rinkinen | ||||
| Abstract: | Fifty-five full-scale steady-state experiments were conducted to study the flow induced by a simulated pool fire in a compartment under conditions characteristic of the developing fire. The mass flow rate through the door or window opening and bounds on the fire plume entrainment rate are presented as a function of opening geometry, fire strength, and fire location. The characteristics of the measured opening flow rates are explained by a simple hydrostatic model based on temperature distribution. A good correlation between the measured results and the idealized flows, taking into account the complete temperature distribution, is demonstrated. Entrainment results for fires near walls are in reasonable agreement with results from free-standing plume models. Except for the smallest openings, fires in other locations entrain at a rate two to three times be rate predicted by these models. This phenomenon is attributed to room disturbances caused by the opening flow and is similar to the behavior of a fire plume in a cross wind. |
||||
| Report: | NBSIR 82-2520 | Pages: | 16 | Size: | 15.8 MB |
| Title: | An Assessment of Correlations Between Laboratory and Full Scale Experiments of the FA Aircraft Fire Safety Program, Part 3: ASTM E 84 | ||||
|---|---|---|---|---|---|
| Author: | W.J. Parker | ||||
| Abstract: | A comparison is presented between the room fire performance in four different fire test series and the flame spread classification obtained by the ASTM E 84 tunnel test for a wide rage of materials. A good correlation is obtained only for conventional interior finish materials. A flame spread hypothesis is presented to account for the stopping of the flame in the tunnel and the difference in the fire performance of materials in the tunnel test and in the room fire test. | ||||
| Report: | FSR-0142 | Pages: | 49 | Size: | 1.73 MB |
| Title: | Measurement of Material Flame Spread Properties | ||||
|---|---|---|---|---|---|
| Author: | J. Quintiere, M. Harkleroad, D. Walton | ||||
| Abstract: | A concept was examined for measuring flame spread parameters suitable for predicting the performance of a material in fires. The study examines a radiant panel test apparatus used to measure downward and lateral flame spread, and ignition. An analysis of data from tests of Douglas fir particle board is presented. A procedure has been identified for measuring specific parameters useful in the general prediction of ignition and flame spread for complex materials. | ||||
| Report: | NBSIR 82-2557 | Pages: | 47 | Size: | 15.9 MB |
| Title: | An Assessment of Correlations Between Laboratory and Full-Scale Experiments for the FAA Aircraft Fire Safety Program - Part 5: Some Analyses of the Post Crash | ||||
|---|---|---|---|---|---|
| Author: | James . Quintiere | ||||
| Abstract: | An attempt is made to develop mathematical predictions for various aspects of the dynamics of post-crash aircraft fires. The basis of the analysis is the experimental simulation scenario under study by the FAA. The effects of wind are considered as well as the effect of interior and exterior fires. Suggestions are presented for estimating cabin door flow rates from measured temperatures. | ||||
| Report: | FSR-0189 | Pages: | 25 | Size: | 776 KB |
Search Again
Choose the type of search you'd like to perform:
(Use AND or OR to refine your search)
First
Previous