Search Results
Records 936 to 940 of 1028
| Title: | Cabin Water Spray An International Program | ||||
| Author: | Transport Canada | ||||
| Abstract: | Determine Feasibilty and Benefits | ||||
| Report: | FSR-0014 | Pages: | 18 | Size: | 876 KB |
| Title: | Cabin Water Sprays For Fire Suppression: An Experimental Evaluation | ||||
| Author: | S.A. Ames, D.A. Purser | ||||
| Abstract: | This report describes the results of a series of experiments to investigate the effectiveness of on-board low volume water sprays in reducing the risk of passengers in an aircraft cabin exposed to a severe external fire. | ||||
| Report: | FSR-0026 | Pages: | 128 | Size: | 7.72 MB |
| Title: | Carbon Fiber Production at Low Temperatures from Polyacryonite | ||||
| Author: | D.E. Cagliostro | ||||
| Abstract: | Recent safety considerations have sought to lower the electrical conductivity of carbon fibers. Carbon fibers produced from polycryonitrile at low carbonization temperatures (600 degree � 900C) possess low electrical conductivity but do not possess adequate strength. Low temperature processes are described which improve fiber strength but not increase electrical conductivity substantially. The processes result in a carbon fiber with nearly twice the tensile strength compared to the old process. Process development and its effect on fiber properties are reported. | ||||
| Report: | FSR-0135 | Pages: | 7 | Size: | 528 KB |
| Title: | Cargo Compartment Summary of Comments | ||||
| Author: | |||||
| Abstract: | The vast majority of comments endorse the proposals, although some suggest minor modifications to the requirements. | ||||
| Report: | FSR-0420 | Pages: | 13 | Size: | 142 KB |
| Title: | Characteristics of Extinguishers | ||||
| Author: | |||||
| Abstract: | Extinguishing Agent - Method of Operation | ||||
| Report: | FSR-0455 | Pages: | 17 | Size: | 322 KB |
First
Previous