Search Results
Records 221 to 225 of 717
| Title: | Heat Transfer to Large Objects in Large Pool Fires | ||||
|---|---|---|---|---|---|
| Author: | B.L. Bainbridge, N.R. Keltner | ||||
| Abstract: | A series of large pool fires has provided temperatures and heat flux data for al large, thermally massive object. Tower temperatures were obtained at 4 elevations. Temperature measurements on a large calorimeter were used to obtain heat flux levels at 3 axial stations and 4 angular locations. The tests show large spatial and temporal variations for each test that seem to be largely driven by wind effects. A conditioning analysis was used to extract data at periods of lower wind velocities to allow a comparison between test data and simplified fore models. The conditioned data shows a significantly lower variance and better symmetry around the large calorimeter. | ||||
| Report: | FSR-0099 | Pages: | 27 | Size: | 1.90 MB |
| Title: | NIST Advanced Technology Program | ||||
|---|---|---|---|---|---|
| Author: | George A. Uriano | ||||
| Abstract: | ATP Authorizing Legislation 1988 Omnibus Trade Act 1992 American Technology Preeminence Act Assist U.S. businesses to create and apply generic technology to: Commercialize significant new scientific discoveries and technologies rapidly Results manufacturing technologies, Cooperate with Other Agencies |
||||
| Report: | FSR-0060 | Pages: | 17 | Size: | 528 KB |
| Title: | Quick Response Sprinklers inOffice Configurations: Fire Test Results | ||||
|---|---|---|---|---|---|
| Author: | William D. Walton, Edward K. Budnick | ||||
| Abstract: | A series of fire tests in several typical office occupancy configurations were conducted in order to address the use of quick response sprinkler technology. These tests included l} heat release rate tests, 2) compartment fire tests and 3) a large office test. The heat release rate tests were designed to characterize the burning rates of a computer work station and open.shelf office storage. The compartment fire tests were designed to examine the effectiveness of quick response sprinklers in typical office fires involving a computer work station or an open office module. Measurements of heat release rate, air temperature, and the concentration of oxygen, carbon monoxide and carbon dioxide were taken. A large office test configured with multiple open office modules was conducted to verify the compartment test results and examine the possibility of multiple sprinkler activation. Measurements of air temperature and the concentration oxygen, carbon monoxide and carbon dioxide were taken. | ||||
| Report: | NBSIR 88-3695 | Pages: | 83 | Size: | 8.31 MB |
| Title: | Suppression of Wood Crib Fires With Sprinkler Sprays: Tests Results | ||||
|---|---|---|---|---|---|
| Author: | William D. Walton | ||||
| Abstract: | A series of fire tests was conducted to examine the effect of sprinkler sprays on the burning rate of materials. Tests were conducted on an array of empty cardboard boxes and two sizes of wooden cribs representing light hazard fuel packages. Free burn tests and tests with selected sprinkler sprays applied during . the steady burning period were conducted. Free burn heat release rates are compared to heat release rates with sprinkler sprays operating. | ||||
| Report: | NBSIR 88-3696 | Pages: | 19 | Size: | 2.06 MB |
| Title: | Extrusion Foaming of ETFE Fluoropolymer Resin | ||||
|---|---|---|---|---|---|
| Author: | Stuart K. Ranada, Carl Frywald | ||||
| Abstract: | Continuous gas foaming of �Tefzel� ETFE fluoropolymer resin, as presented in this paper, is a practical process for producing foam primaries. Thin-wall foam and foam-skin constructions, with void contents as high as 70 percent, have been made at high speed using this technique. Foam primaries are generally used in twisted pair, computer network cables. | ||||
| Report: | FSR-0248 | Pages: | 8 | Size: | 1.34 MB |
Search Again
Choose the type of search you'd like to perform:
(Use AND or OR to refine your search)
First
Previous